<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mode Codd Stenders — Corrections, Prison and Justice Architect</title>
	<atom:link href="http://modecoddstenders.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://modecoddstenders.com.au</link>
	<description>Corrections, Prison and Justice Architect</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BYDC &#8211; Sports Facility</title>
		<link>http://modecoddstenders.com.au/bydc-sports-facility/</link>
		<comments>http://modecoddstenders.com.au/bydc-sports-facility/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport & Recreation]]></category>

		<guid isPermaLink="false">http://modecoddstenders.com.au/?p=320</guid>
		<description><![CDATA[The strict application of environmentally sustainable design principles determined the architectural outcome for this facility. Natural light and ventilation are a feature. Sliding powder coated metal panels at floor level combined with large pivoting polycarbonate clad highlights at roof level to create cross ventilation and ample natural light.]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview</strong><br />
The strict application of environmentally sustainable design principles determined the architectural outcome for this facility. Natural light and ventilation are a feature. Sliding powder coated metal panels at floor level combined with large pivoting polycarbonate clad highlights at roof level to create cross ventilation and ample natural light.</p>
<p>Metal clad polystyrene panels are used for roofing and walling further enhancing the thermal performance of the building shell. Translucent wall elements have generous overhangs to ensure year round comfort. The complex includes a gymnasium and swimming pool for recreational activities. Membrane structures at both ends of the pool provide large shaded areas since the facility is used exclusively for daytime activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://modecoddstenders.com.au/bydc-sports-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland State Hockey Centre</title>
		<link>http://modecoddstenders.com.au/queensland-state-hockey-centre/</link>
		<comments>http://modecoddstenders.com.au/queensland-state-hockey-centre/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport & Recreation]]></category>

		<guid isPermaLink="false">http://modecoddstenders.com.au/?p=312</guid>
		<description><![CDATA[Codd Stenders were commissioned by the Queensland State Hockey Association Inc. The practice provided Project Management, Master Planning, Architectural and Structural Engineering services.]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview<br />
</strong>Codd Stenders were commissioned by the Queensland State Hockey Association Inc. The practice provided Project Management, Master Planning, Architectural and Structural Engineering services.</p>
<p><strong>Special Issues</strong><br />
The master planning process was innovative in terms of land utilization and provisions for considerable growth to facilitate the emergence of a future complex of excellence. The artificial grass playing fields reflect world’s best practice. Proximity to the Brisbane airport and navigational aides on the Brisbane river required an innovative and sensitive approach to field lighting. Additionally the complex had to integrate with retained public space on the Brisbane river frontage. Provision has been made for a central service area, allowing clubhouse growth and accommodating the requirements of an indoor sports pavilion.</p>
<p><strong>Project Delivery Method and Performance</strong><br />
Traditional lump sum contract, split into two stages of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://modecoddstenders.com.au/queensland-state-hockey-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Court Sports Hall</title>
		<link>http://modecoddstenders.com.au/twin-court-sports-hall/</link>
		<comments>http://modecoddstenders.com.au/twin-court-sports-hall/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport & Recreation]]></category>

		<guid isPermaLink="false">http://modecoddstenders.com.au/?p=307</guid>
		<description><![CDATA[Design and preparation of contract documents and on-site inspections during construction phase. Construction and supervision was carried out by Project Services of Queensland.]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview</strong><br />
Design and preparation of contract documents and on-site inspections during construction phase. Construction and supervision was carried out by Project Services of Queensland.</p>
<p><strong>Special Issues</strong><br />
The building was designed to relate to the environment of the outdoor recreation centre and the mild climate of the Gold Coast. The closed box design of so many indoor sports venues was rejected in favour of a design which promoted visual links with the outdoors including sliding doors at floor level and large pivoting translucent panels at roof level in both the halls and concourse. These promote good natural cross ventilation and natural lighting to comply with the ecological design principles embraced for this project.</p>
<p><strong>Project Delivery Method and Performance</strong><br />
Construction Managed by QBuild. Project finished on Budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://modecoddstenders.com.au/twin-court-sports-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Building &#8211; Hay Roma Homestead</title>
		<link>http://modecoddstenders.com.au/system-building/</link>
		<comments>http://modecoddstenders.com.au/system-building/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://modecoddstenders.com.au/?p=303</guid>
		<description><![CDATA[A system building approach was developed for the delivery of this large and elegant homestead on an irrigation property outside Roma, Queensland. The structural elements of steel columns, bearers, joists, roof beams and purlins were fabricated in Brisbane as were the steel wall panels. ]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview</strong><br />
A system building approach was developed for the delivery of this large and elegant homestead on an irrigation property outside Roma, Queensland. The structural elements of steel columns, bearers, joists, roof beams and purlins were fabricated in Brisbane as were the steel wall panels. All elements were flat-packed and transported to Roma. A minimal number of deep concrete piers provided the foundations. On arrival, the frame was erected by three men in three days, without a crane.</p>
<p>The individualised design, reflecting the owners’ living and working requirements was totally uninhibited by use of a building system. The only discipline imposed was the use of 4.8 m and 3.6 m structural bays. The project required a 2 km long power connection and the installation of a sewerage treatment plant. Despite the substantial site services provision cost, the homestead was completed for a square metre cost rate considerably lower than that for standard housing in Roma.</p>
]]></content:encoded>
			<wfw:commentRss>http://modecoddstenders.com.au/system-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villa Gotha</title>
		<link>http://modecoddstenders.com.au/villa-gotha/</link>
		<comments>http://modecoddstenders.com.au/villa-gotha/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://modecoddstenders.com.au/?p=296</guid>
		<description><![CDATA[The Challenge: Small narrow site – 3.27m wide and 93m2 in Area. Fire separation wall required along adjoining property boundary
]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview</strong><br />
The Challenge:</p>
<ul>
<li> Small narrow site – 3.27m wide and 93m2 in Area</li>
<li> Fire separation wall required along adjoining property boundary</li>
</ul>
<p>Accommodation:</p>
<ul>
<li> 2 Car Garage</li>
<li> Living and Dining Rooms</li>
<li> 2 Bedrooms with Ensuite bathrooms</li>
<li> Office</li>
<li> TV room</li>
<li> Attic Library</li>
</ul>
<p>Solution:</p>
<ul>
<li> 4 Stories</li>
<li> Openness – Vertical connectivity</li>
<li> Lightweight steel structure fabricated in tower sections off site and erected in 3 hours</li>
</ul>
<p>Awards:</p>
<ul>
<li> 2000 AISC High Commendation</li>
<li> 2000 RAIA Robin Dods Award &#8211; Highly Commended</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://modecoddstenders.com.au/villa-gotha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Istvan Residence</title>
		<link>http://modecoddstenders.com.au/istvan-residence/</link>
		<comments>http://modecoddstenders.com.au/istvan-residence/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://modecoddstenders.com.au/?p=289</guid>
		<description><![CDATA[The house was designed for a family with adult children, requiring separation for the parents’ bedroom/office. Private accommodation for visitors in the longer term was also a consideration.]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview</strong><br />
The house was designed for a family with adult children, requiring separation for the parents’ bedroom/office.  Private accommodation for visitors in the longer term was also a consideration.</p>
<p>The spaces of the house are organised with the living area at the middle level, the master bedroom suite in a loft above and the additional bedrooms at the lowest level.  The master bedroom area is large and provision had to be made for a home office on this level while still maintaining a sense of openness.</p>
<p>To achieve a support free space in the expansive middle level of the house, the master bedroom spans the area below using two large trusses.</p>
<p>The expression of structure in the house is an important part of the architectural vocabulary and contributes a high level of visual excitement in addition to addressing all the requirements of the brief.</p>
]]></content:encoded>
			<wfw:commentRss>http://modecoddstenders.com.au/istvan-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald Codd House</title>
		<link>http://modecoddstenders.com.au/mcdonald-codd-house/</link>
		<comments>http://modecoddstenders.com.au/mcdonald-codd-house/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://modecoddstenders.com.au/?p=281</guid>
		<description><![CDATA[This substantial and amenable house is located in a semi-rural area west of Brisbane, on an undulating parcel of land.]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview</strong><br />
This substantial and amenable house is located in a semi-rural area west of Brisbane, on an undulating parcel of land.</p>
<p>A systems approach was applied to design and construction without limiting the functionality and desired connectivity of the generous spaces it provides. The house has excellent light permeation and cross ventilation. Workshop fabricated, three-dimensional and single plane frame elements were erected on site within one day.</p>
<p>The system selected facilitated two storey elements and provided the freedom to use roof forms designed to take advantage of site qualities and orientation. Construction cost reflected a 35% saving on traditional building costs.</p>
<p>This project received the A.S.I. Steel Award 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://modecoddstenders.com.au/mcdonald-codd-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsville Court House Feasibility</title>
		<link>http://modecoddstenders.com.au/townsville-court-house-feasibility/</link>
		<comments>http://modecoddstenders.com.au/townsville-court-house-feasibility/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Buildings]]></category>

		<guid isPermaLink="false">http://modecoddstenders.com.au/?p=276</guid>
		<description><![CDATA[This complex, constructed in 1974, is comprised of a five level District and Supreme Courts building and a two-level Magistrates Court and Watchhouse component. In order to meet operational pressures, space demands and circulation difficulties, particularly in the Magistrates Courts/Watchhouse building, the Queensland Department of Justice and Attorney-General commissioned a study to determine whether there are options to meet demands on the existing site or if a new location is necessary for the Magistrates Court component. Codd Stenders, in joint-venture with Guymer Bailey and Architectus undertook the study and developed four options to address the pressures evident.]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview </strong><br />
This complex, constructed in 1974, is comprised of a five level District and Supreme Courts building and a two-level Magistrates Court and Watchhouse component. In order to meet operational pressures, space demands and circulation difficulties, particularly in the Magistrates Courts/Watchhouse building, the Queensland Department of Justice and Attorney-General commissioned a study to determine whether there are options to meet demands on the existing site or if a new location is necessary for the Magistrates Court component. Codd Stenders, in joint-venture with Guymer Bailey and Architectus undertook the study and developed four options to address the pressures evident.</p>
<p>Option 4, as illustrated was developed by Codd Stenders and allows operations within the Magistrates Courts to continue with minimal disruption whilst six new courts are constructed and commissioned. The study also identified solutions for improving secure circulation to all courts within an operational complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://modecoddstenders.com.au/townsville-court-house-feasibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beenleigh Community Centre</title>
		<link>http://modecoddstenders.com.au/beenleigh-community-centre/</link>
		<comments>http://modecoddstenders.com.au/beenleigh-community-centre/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Buildings]]></category>

		<guid isPermaLink="false">http://modecoddstenders.com.au/?p=267</guid>
		<description><![CDATA[Stage 2 of this community project provides a multi-purpose function centre capable of seating 800 persons.  The centre allows for easy sub-division of space to reflect the diverse needs of the various resident social groups. ]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview</strong><br />
Stage 2 of this community project provides a multi-purpose function centre capable of seating 800 persons.  The centre allows for easy sub-division of space to reflect the diverse needs of the various resident social groups.  Attached to the function centre is a small, traditional theatre capable of seating 150 persons.  The theatre is fully equipped with fly tower and back of stage facilities. Stage 1 of this project included the community library.</p>
]]></content:encoded>
			<wfw:commentRss>http://modecoddstenders.com.au/beenleigh-community-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipswich Court House</title>
		<link>http://modecoddstenders.com.au/ipswich-court-house/</link>
		<comments>http://modecoddstenders.com.au/ipswich-court-house/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Buildings]]></category>

		<guid isPermaLink="false">http://modecoddstenders.com.au/?p=259</guid>
		<description><![CDATA[Codd Stenders in joint venture with Guymer Bailey were selected by the Queensland Department of Justice and Attorney-General to be one of four architectural firms to participate in a design competition for the new Ipswich Courts complex. ]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview</strong><br />
Codd Stenders in joint venture with Guymer Bailey were selected by the Queensland Department of Justice and Attorney-General to be one of four architectural firms to participate in a design competition for the new Ipswich Courts complex. The design breaks new ground in courts design, with the admission of natural light to each court and the addition of screened verandas to the major courts. The complex is underlain by secure parking areas and a Watchhouse. The building provides three District Courts, 6 Magistrate Courts, an Arrest Court and Children’s Court together with substantial court-related offices including registries etc and a judges and magistrates chamber floor on the topmost level. A total gross floor area of 13,000 m² is contained within the complex. The design also produced innovative ESD solutions, in particular, a sun-tracking shading and heat-shielding system applied to the three-level, extensive public area.</p>
]]></content:encoded>
			<wfw:commentRss>http://modecoddstenders.com.au/ipswich-court-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

